The 2024 Amgen Irish Open is about to conclude on Sunday. Of the final sixty-eight players who made the cut headed to the Saturday round, Matteo Manassero has taken the lead at the Royal County Down Golf Club. He is at 6-under, one stroke ahead of Laurie Canter, and Todd Clements.
Rory McIlroy, Ewen Ferguson, and Alejandro Del Rey have finished with a T4 and are at 4-under. Despite these big names behind him, however, if Manassero continues with his momentum, he may just bag the trophy this year. And with it, the mega million-dollar paycheck!
What’s at stake for Matteo Manassero if he wins?
The Amgen Irish Open has a total purse of $6 million. Out of it, the winner will get the most portion. If Manassero wins the tournament, he will be taking home a 17% payout as per the prize money distribution chart of the European Tour. Wondering how much that is? Whopping $1,020,000!
Beyond the prize money, the winner will also get other benefits. He will be able to bag 28.8 OWGR points to his name, and also a two-plus season exemption on the European Tour. Well, the benefits don’t just stop there. Whoever comes out victorious will automatically get into the upcoming key events of the Tour.
The runner-up will take home $660,000, and the second runner-up will bag $378,000. Even the player who finishes in the last position, 68th in this case, stands to make north of 12,000 dollars. Here’s what the final payout by placement for each player looks like:
Position | Prize Money |
---|---|
1st | $1,020,000 |
2nd | $660,000 |
3rd | $378,000 |
4th | $300,000 |
5th | $254,400 |
6th | $210,000 |
7th | $180,000 |
8th | $150,000 |
9th | $134,400 |
10th | $120,000 |
11th | $110,400 |
12th | $103,200 |
13th | $96,600 |
14th | $91,800 |
15th | $88,200 |
16th | $84,600 |
17th | $81,000 |
18th | $77,400 |
19th | $74,400 |
20th | $72,000 |
21st | $69,600 |
22nd | $67,800 |
23rd | $66,000 |
24th | $64,200 |
25th | $62,400 |
26th | $60,600 |
27th | $58,800 |
28th | $57,000 |
29th | $55,200 |
30th | $53,400 |
31st | $51,600 |
32nd | $49,800 |
33rd | $48,000 |
34th | $46,200 |
35th | $44,000 |
36th | $42,600 |
37th | $41,400 |
38th | $40,200 |
39th | $39,000 |
40th | $37,800 |
41st | $36,600 |
42nd | $35,400 |
43rd | $34,200 |
44th | $33,000 |
45th | $31,800 |
46th | $30,600 |
47th | $29,400 |
48th | $28,200 |
49th | $27,000 |
50th | $25,800 |
51st | $24,600 |
52nd | $23,400 |
53rd | $22,200 |
54th | $21,000 |
55th | $20,400 |
56th | $19,800 |
57th | $19,200 |
58th | $18,600 |
59th | $18,000 |
60th | $17,400 |
61st | $16,800 |
62nd | $16,200 |
63rd | $15,600 |
64th | $15,000 |
65th | $14,400 |
66th | $13,800 |
67th | $13,200 |
68th | $12,600 |
69th | $12,000 |
70th | $11,400 |
If you already have tickets for Northern Ireland to witness, the entire action live from the stands, you are up for a great weekend. However, if you do not want to miss out on it, and still want to be part of the event, you can enjoy it in the comfort of your house.
Catch the Amgen Irish Open live on Golf Channel
On Saturday, the 2024 Amgen Irish Open will be broadcasting from 7:30 am for a five-hour slot. Unfortunately, you will not be able to enjoy the other half of the match on the same day. There will be a comparatively longer gap between the two halves due to tape delay.
On Sunday, you can tune into the Golf Channel from 3:00 am to 5:00 am to witness who will enter the final round in the lead, and who will come out on top at the 18th hole!
Do you think Matteo Manassero will be able to take home the trophy this year? If not, who do you think will win? Let us know in the comments section below!
The post 2024 Amgen Irish Open: Prize Money Breakdown & Winner’s Payout appeared first on EssentiallySports.